﻿@typeCount=12|

@itemImg=/itempng/weaponicon.png|

@unitPrice=40|

@shopcount=8|
@shopName=Tiệm vũ khí|@idCount=5|@id=0,1,2,3,4|@showCount=1|@show=1|
@shopName=Tiệm Thuốc|@idCount=1|@id=5|@showCount=2|@show=0,1|
@shopName=Kỹ năng thú nuôi|@idCount=1|@id=11|@showCount=1|@show=1|
@shopName=Tiệm Phụ ma|@idCount=1|@id=10|@showCount=1|@show=1|
@shopName=Tiệm Phụ ma|@idCount=1|@id=10|@showCount=1|@show=2|
@shopName=Tiệm Phụ ma|@idCount=1|@id=10|@showCount=1|@show=3|
@shopName=Tiệm Phụ ma|@idCount=1|@id=10|@showCount=1|@show=4|
@shopName=Tiệm Phụ ma|@idCount=1|@id=10|@showCount=4|@show=1,2,3,4|


@typeName=Thương|@count=22|@type=0|@tCount=10|@imgSrc=/itempng/Sword.png|@imgID=6|
@name=@ Vô danh thương /|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,40,0,40,0,0|@useCount=100|@price=100|@sw=0|@intro= Cấp bậc ： Phổ thông | 
@name=@ Lưỡng nghi thương /|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,80,0,80,0,0|@useCount=150|@price=200|@sw=0|@intro= Cấp bậc ： Phổ thông | 
@name=$ Lưỡng nghi thương /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,100,0,100,0,0|@useCount=150|@price=200|@sw=0|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Lưỡng nghi thương /|@type=0|@liml=10|@show=2|@imgID=1|@hole=2|@att=0,0,130,0,130,0,0|@useCount=150|@price=200|@intro= Cấp bậc ： Sử thi | 
@name=# Tinh hỏa thương /|@type=0|@liml=10|@show=2|@imgID=1|@hole=3|@att=0,0,150,0,150,0,0|@useCount=150|@price=200|@intro= Cấp bậc ： Thượng cổ sáo trang | 
5@name=@ Băng thứ thương /|@type=0|@liml=20|@show=1|@imgID=2|@hole=0|@att=0,0,180,0,180,0,0|@useCount=200|@price=400|@intro= Cấp bậc ： Phổ thông | 
@name=$ Băng thứ thương /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,210,0,210,0,0|@useCount=200|@price=400|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Băng thứ thương /|@type=0|@liml=20|@show=2|@imgID=2|@hole=2|@att=0,0,240,0,240,0,0|@useCount=200|@price=400|@intro= Cấp bậc ： Sử thi | 
@name=# Viêm mãng thương /|@type=0|@liml=20|@show=2|@imgID=2|@hole=3|@att=0,0,260,0,260,0,0|@useCount=200|@price=400|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tinh thạch thương /|@type=0|@liml=30|@show=1|@imgID=3|@hole=0|@att=0,0,290,0,290,0,0|@useCount=250|@price=600|@intro= Cấp bậc ： Phổ thông | 
10@name=$ Tinh thạch thương /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,330,0,330,0,0|@useCount=250|@price=600|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tinh thạch thương /|@type=0|@liml=30|@show=2|@imgID=3|@hole=2|@att=0,0,370,0,370,0,0|@useCount=250|@price=600|@intro= Cấp bậc ： Sử thi | 
@name=# Tử lôi thương /|@type=0|@liml=30|@show=2|@imgID=3|@hole=3|@att=0,0,390,0,390,0,0|@useCount=250|@price=600|@intro= Cấp bậc ： thượng cổ sáo trang | 
@name=@ Nghiễm hàn thương /|@type=0|@liml=40|@show=1|@imgID=2|@hole=0|@att=0,0,420,0,420,0,0|@useCount=300|@price=800|@intro= Cấp bậc ： Phổ thông | 
@name=$ Nghiễm hàn thương /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,470,0,470,0,0|@useCount=300|@price=800|@intro= Cấp bậc ： Truyền thuyết | 
15@name=* Nghiễm hàn thương /|@type=0|@liml=40|@show=2|@imgID=2|@hole=2|@att=0,0,520,0,520,0,0|@useCount=300|@price=800|@intro= Cấp bậc ： Sử thi | 
@name=# Phách vũ thương /|@type=0|@liml=40|@show=2|@imgID=2|@hole=3|@att=0,0,550,0,550,0,0|@useCount=300|@price=800|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Mị ảnh thương /|@type=0|@liml=50|@show=1|@imgID=4|@hole=0|@att=0,0,570,0,570,0,0|@useCount=150|@price=1000|@intro= Cấp bậc ： Phổ thông | 
@name=$ Mị ảnh thương /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,630,0,630,0,0|@useCount=150|@price=1000|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Mị ảnh thương /|@type=0|@liml=50|@show=2|@imgID=4|@hole=2|@att=0,0,690,0,690,0,0|@useCount=150|@price=1000|@intro= Cấp bậc ： Sử thi | 
20@name=# Ma hồn thương /|@type=0|@liml=50|@show=2|@imgID=4|@hole=3|@att=0,0,710,0,710,0,0|@useCount=150|@price=1000|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=# Hiên viên thương - tiên /|@type=0|@liml=0|@show=4|@imgID=4|@hole=4|@att=0,0,800,0,800,0,0|@useCount=250|@price=0|@intro= Cấp bậc ： Thượng cổ sáo trang |

@typeName=Mũ|@count=22|@type=0|@tCount=10|@imgSrc=/itempng/Helmet.png|@imgID=7|
@name=@ Vô danh mũ /|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro= Cấp bậc ： Phổ thông | 
@name=@ Đạp vân mũ /|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro= Cấp bậc ： Phổ thông | 
@name=$ Đạp vân mũ /|@type=0|@liml=10|@show=2|@imgID=1|@hole=0|@att=0,0,0,9,0,9,0|@useCount=70|@price=200|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Đạp vân mũ /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,11,0,11,0|@useCount=70|@price=200|@intro= Cấp bậc ： Sử thi | 
@name=# Tinh hỏa mũ /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,13,0,13,0|@useCount=70|@price=200|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tân nguyệt mũ /|@type=0|@liml=20|@show=1|@imgID=2|@hole=0|@att=0,0,0,16,0,16,0|@useCount=90|@price=300|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tân nguyệt mũ /|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,19,0,19,0|@useCount=90|@price=300|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tân nguyệt mũ /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,22,0,22,0|@useCount=90|@price=300|@intro= Cấp bậc ： Sử thi | 
@name=# Viêm mãng mũ /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,24,0,24,0|@useCount=90|@price=300|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tàn dương mũ /|@type=0|@liml=30|@show=1|@imgID=3|@hole=0|@att=0,0,0,27,0,27,0|@useCount=110|@price=400|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tàn dương mũ /|@type=0|@liml=30|@show=2|@imgID=3|@hole=0|@att=0,0,0,31,0,31,0|@useCount=110|@price=400|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tàn dương mũ /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,35,0,35,0|@useCount=110|@price=400|@intro= Cấp bậc ： Sử thi | 
@name=# Tử lôi mũ /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,37,0,37,0|@useCount=110|@price=400|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Phá phong mũ /|@type=0|@liml=40|@show=1|@imgID=2|@hole=0|@att=0,0,0,40,0,40,0|@useCount=130|@price=500|@intro= Cấp bậc ： Phổ thông | 
@name=$ Phá phong mũ /|@type=0|@liml=40|@show=2|@imgID=2|@hole=0|@att=0,0,0,45,0,45,0|@useCount=130|@price=500|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Phá phong mũ /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,50,0,50,0|@useCount=130|@price=500|@intro= Cấp bậc ： Sử thi | 
@name=# Phách vũ mũ /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,53,0,53,0|@useCount=130|@price=500|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tinh thần mũ /|@type=0|@liml=50|@show=1|@imgID=4|@hole=0|@att=0,0,0,55,0,55,0|@useCount=50|@price=600|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tinh thần mũ /|@type=0|@liml=50|@show=2|@imgID=4|@hole=0|@att=0,0,0,61,0,61,0|@useCount=50|@price=600|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tinh thần mũ /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,67,0,67,0|@useCount=50|@price=600|@intro= Cấp bậc ： Sử thi | 
@name=# Ma hồn mạo /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,70,0,70,0|@useCount=50|@price=600|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=# Hiên viên đầu khôi - tiên /|@type=0|@liml=0|@show=4|@imgID=4|@hole=2|@att=0,0,0,100,0,100,0|@useCount=90|@price=0|@intro= Cấp bậc ： Thượng cổ sáo trang |

@typeName=Khố|@count=22|@type=0|@tCount=10|@imgSrc=/itempng/Pants.png|@imgID=0|
@name=@ Vô danh khố /|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro= Cấp bậc ： Phổ thông | 
@name=@ Đạp vân khố /|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro= Cấp bậc ： Phổ thông | 
@name=$ Đạp vân khố /|@type=0|@liml=10|@show=2|@imgID=1|@hole=0|@att=0,0,0,9,0,9,0|@useCount=70|@price=200|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Đạp vân khố /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,11,0,11,0|@useCount=70|@price=200|@intro= Cấp bậc ： Sử thi | 
@name=# Tinh hỏa khố /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,13,0,13,0|@useCount=70|@price=200|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tân nguyệt khố /|@type=0|@liml=20|@show=1|@imgID=2|@hole=0|@att=0,0,0,16,0,16,0|@useCount=90|@price=300|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tân nguyệt khố /|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,19,0,19,0|@useCount=90|@price=300|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tân nguyệt khố /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,22,0,22,0|@useCount=90|@price=300|@intro= Cấp bậc ： Sử thi | 
@name=# Viêm mãng khố /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,24,0,24,0|@useCount=90|@price=300|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tàn dương khố /|@type=0|@liml=30|@show=1|@imgID=3|@hole=0|@att=0,0,0,27,0,27,0|@useCount=110|@price=400|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tàn dương khố /|@type=0|@liml=30|@show=2|@imgID=3|@hole=0|@att=0,0,0,31,0,31,0|@useCount=110|@price=400|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tàn dương khố /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,35,0,35,0|@useCount=110|@price=400|@intro= Cấp bậc ： Sử thi | 
@name=# Tử lôi khố /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,37,0,37,0|@useCount=110|@price=400|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Phá phong khố /|@type=0|@liml=40|@show=1|@imgID=2|@hole=0|@att=0,0,0,40,0,40,0|@useCount=130|@price=500|@intro= Cấp bậc ： Phổ thông | 
@name=$ Phá phong khố /|@type=0|@liml=40|@show=2|@imgID=2|@hole=0|@att=0,0,0,45,0,45,0|@useCount=130|@price=500|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Phá phong khố /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,50,0,50,0|@useCount=130|@price=500|@intro= Cấp bậc ： Sử thi | 
@name=# Phách vũ khố /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,53,0,53,0|@useCount=130|@price=500|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tinh thần khố /|@type=0|@liml=50|@show=1|@imgID=4|@hole=0|@att=0,0,0,55,0,55,0|@useCount=50|@price=600|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tinh thần khố /|@type=0|@liml=50|@show=2|@imgID=4|@hole=0|@att=0,0,0,61,0,61,0|@useCount=50|@price=600|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tinh thần khố /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,67,0,67,0|@useCount=50|@price=600|@intro= Cấp bậc ： Sử thi | 
@name=# Ma hồn khố /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,70,0,70,0|@useCount=50|@price=600|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=# Hiên viên khố - tiên /|@type=0|@liml=0|@show=4|@imgID=4|@hole=2|@att=0,0,0,100,0,100,0|@useCount=90|@price=0|@intro= Cấp bậc ： Thượng cổ sáo trang |

@typeName= Y phục |@count=22|@type=0|@tCount=10|@imgSrc=/itempng/Clothes.png|@imgID=1| 
@name=@ Vô danh y /|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro= Cấp bậc ： Phổ thông | 
@name=@ Đạp vân y /|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro= Cấp bậc ： Phổ thông | 
@name=$ Đạp vân y /|@type=0|@liml=10|@show=2|@imgID=1|@hole=0|@att=0,0,0,9,0,9,0|@useCount=70|@price=200|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Đạp vân y /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,11,0,11,0|@useCount=70|@price=200|@intro= Cấp bậc ： Sử thi | 
@name=# Tinh hỏa y /|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,13,0,13,0|@useCount=70|@price=200|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tân nguyệt y /|@type=0|@liml=20|@show=1|@imgID=2|@hole=0|@att=0,0,0,16,0,16,0|@useCount=90|@price=300|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tân nguyệt y /|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,19,0,19,0|@useCount=90|@price=300|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tân nguyệt y /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,22,0,22,0|@useCount=90|@price=300|@intro= Cấp bậc ： Sử thi | 
@name=# Viêm mãng y /|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,24,0,24,0|@useCount=90|@price=300|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tàn dương y /|@type=0|@liml=30|@show=1|@imgID=3|@hole=0|@att=0,0,0,27,0,27,0|@useCount=110|@price=400|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tàn dương y /|@type=0|@liml=30|@show=2|@imgID=3|@hole=0|@att=0,0,0,31,0,31,0|@useCount=110|@price=400|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tàn dương y /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,35,0,35,0|@useCount=110|@price=400|@intro= Cấp bậc ： Sử thi | 
@name=# Tử lôi y /|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,37,0,37,0|@useCount=110|@price=400|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Phá phong y /|@type=0|@liml=40|@show=1|@imgID=2|@hole=0|@att=0,0,0,40,0,40,0|@useCount=130|@price=500|@intro= Cấp bậc ： Phổ thông | 
@name=$ Phá phong y /|@type=0|@liml=40|@show=2|@imgID=2|@hole=0|@att=0,0,0,45,0,45,0|@useCount=130|@price=500|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Phá phong y /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,50,0,50,0|@useCount=130|@price=500|@intro= Cấp bậc ： Sử thi | 
@name=# Phách vũ y /|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,53,0,53,0|@useCount=130|@price=500|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=@ Tinh thần y /|@type=0|@liml=50|@show=1|@imgID=4|@hole=0|@att=0,0,0,55,0,55,0|@useCount=50|@price=600|@intro= Cấp bậc ： Phổ thông | 
@name=$ Tinh thần y /|@type=0|@liml=50|@show=2|@imgID=4|@hole=0|@att=0,0,0,61,0,61,0|@useCount=50|@price=600|@intro= Cấp bậc ： Truyền thuyết | 
@name=* Tinh thần y /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,67,0,67,0|@useCount=50|@price=600|@intro= Cấp bậc ： Sử thi | 
@name=# Ma hồn y /|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,70,0,70,0|@useCount=50|@price=600|@intro= Cấp bậc ： Thượng cổ sáo trang | 
@name=# Hiên viên y - tiên /|@type=0|@liml=0|@show=4|@imgID=4|@hole=2|@att=0,0,0,100,0,100,0|@useCount=90|@price=0|@intro= Cấp bậc ： Thượng cổ sáo trang |

@typeName=Giầy|@count=22|@type=0|@tCount=10|@imgSrc=/itempng/Shoes.png|@imgID=10|
@name=@Giầy vô danh/|@type=0|@liml=0|@show=1|@imgID=0|@hole=0|@att=0,0,0,2,0,2,0|@useCount=50|@price=100|@intro=Cấp bậc ： Phổ thông |
@name=@Giầy đạp vân/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,7,0,7,0|@useCount=70|@price=200|@intro=Cấp bậc ： Phổ thông |
@name=$Giầy đạp vân/|@type=0|@liml=10|@show=2|@imgID=1|@hole=0|@att=0,0,0,9,0,9,0|@useCount=70|@price=200|@intro=Cấp bậc ： Truyền thuyết |
@name=*Giầy đạp vân/|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,11,0,11,0|@useCount=70|@price=200|@intro=Cấp bậc ： Sử thi |
@name=#Giầy tinh hỏa/|@type=0|@liml=10|@show=2|@imgID=1|@hole=1|@att=0,0,0,13,0,13,0|@useCount=70|@price=200|@intro=Cấp bậc ： Thượng cổ sáo trang |
@name=@Giầy tân nguyệt/|@type=0|@liml=20|@show=1|@imgID=2|@hole=0|@att=0,0,0,16,0,16,0|@useCount=90|@price=300|@intro=Cấp bậc ： Phổ thông |
@name=$Giầy tân nguyệt/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,19,0,19,0|@useCount=90|@price=300|@intro=Cấp bậc ： Truyền thuyết |
@name=*Giầy tân nguyệt/|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,22,0,22,0|@useCount=90|@price=300|@intro=Cấp bậc ： Sử thi |
@name=#Giầy viêm mãng/|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,0,24,0,24,0|@useCount=90|@price=300|@intro=Cấp bậc ： Thượng cổ sáo trang |
@name=@Giầy tàn dương/|@type=0|@liml=30|@show=1|@imgID=3|@hole=0|@att=0,0,0,27,0,27,0|@useCount=110|@price=400|@intro=Cấp bậc ： Phổ thông |
@name=$Giầy tàn dương/|@type=0|@liml=30|@show=2|@imgID=3|@hole=0|@att=0,0,0,31,0,31,0|@useCount=110|@price=400|@intro=Cấp bậc ： Truyền thuyết |
@name=*Giầy tàn dương/|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,35,0,35,0|@useCount=110|@price=400|@intro=Cấp bậc ： Sử thi |
@name=#Giầy tử lôi/|@type=0|@liml=30|@show=2|@imgID=3|@hole=1|@att=0,0,0,37,0,37,0|@useCount=110|@price=400|@intro=Cấp bậc ： Thượng cổ sáo trang |
@name=@Giầy phá phong/|@type=0|@liml=40|@show=1|@imgID=2|@hole=0|@att=0,0,0,40,0,40,0|@useCount=130|@price=500|@intro=Cấp bậc ： Phổ thông |
@name=$Giầy phá phong/|@type=0|@liml=40|@show=2|@imgID=2|@hole=0|@att=0,0,0,45,0,45,0|@useCount=130|@price=500|@intro=Cấp bậc ： Truyền thuyết |
@name=*Giầy phá phong/|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,50,0,50,0|@useCount=130|@price=500|@intro=Cấp bậc ： Sử thi |
@name=#Giầy phách vũ/|@type=0|@liml=40|@show=2|@imgID=2|@hole=1|@att=0,0,0,53,0,53,0|@useCount=130|@price=500|@intro=Cấp bậc ： Thượng cổ sáo trang |
@name=@Giầy tinh thần/|@type=0|@liml=50|@show=1|@imgID=4|@hole=0|@att=0,0,0,55,0,55,0|@useCount=50|@price=600|@intro=Cấp bậc ： Phổ thông |
@name=$Giầy tinh thần/|@type=0|@liml=50|@show=2|@imgID=4|@hole=0|@att=0,0,0,61,0,61,0|@useCount=50|@price=600|@intro=Cấp bậc ： Truyền thuyết |
@name=*Giầy tinh thần/|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,67,0,67,0|@useCount=50|@price=600|@intro=Cấp bậc ： Sử thi |
@name=#Giầy ma hồn/|@type=0|@liml=50|@show=2|@imgID=4|@hole=1|@att=0,0,0,70,0,70,0|@useCount=50|@price=600|@intro=Cấp bậc ： Thượng cổ sáo trang |
@name=#Hiên viên ngoa/|@type=0|@liml=0|@show=4|@imgID=4|@hole=2|@att=0,0,0,100,0,100,0|@useCount=90|@price=0|@intro=Cấp bậc ： Thượng cổ sáo trang |

@typeName= Thực phẩm |@count=12|@type=1|@tCount=10|@imgSrc=/itempng/Potion.png|@imgID=8| 
@name= Nhục bao tử |@type=0|@show=1|@imgID=0|@att=100,0,0,0,0,0,0|@price=50|@intro= Tương diện phấn phát hiếu, bao nhập các chủng loại thịt| 
@name= Nông gia tiểu sao |@type=0|@show=1|@imgID=1|@att=200,0,0,0,0,0,0|@price=100|@intro= Dùng các loại thịt và rau xào lên| 
@name= Hồng huyết tràng |@type=0|@show=1|@imgID=2|@att=300,0,0,0,0,0,0|@price=150|@intro= Cho đại tràng và máu hợp thành một loại hương liệu, nấu trong nồi | 
@name= Phật khiêu tường |@type=0|@show=1|@imgID=3|@att=600,0,0,0,0,0,0|@price=300|@intro= Dùng hải sâm, bào ngư, vây cá... 18 loại nguyên liệu dùng văn hỏa nấu lên | 
@name= Xoa thiêu bao |@type=0|@show=1|@imgID=4|@att=0,100,0,0,0,0,0|@price=50|@intro= Dùng diện phấn phát hiếu, gói vào xào lên | 
@name= Hồi oa nhục |@type=0|@show=1|@imgID=5|@att=0,200,0,0,0,0,0|@price=100|@intro= Dùng thịt, và các loại nguyên liệu khác xào lên | 
@name= Mao huyết vượng |@type=0|@show=1|@imgID=6|@att=0,300,0,0,0,0,0|@price=150|@intro= Dùng máu, thịt bò và các loại nguyên liệu nấu trong nồi | 
@name= Thiên phật thủ |@type=0|@show=1|@imgID=7|@att=0,600,0,0,0,0,0|@price=300|@intro= Các loại nấm, dùng văn hỏa ninh kĩ| 
@name= Hồn đan - lực |@type=0|@show=1|@imgID=8|@att=0,0,3,0,0,0,0|@price=500|@intro= Tăng gia vật lý công kích mãi mãi| 
@name= Hồn đan - thể |@type=0|@show=1|@imgID=9|@att=0,0,0,2,0,0,0|@price=500|@intro= Tăng gia vật lý phòng ngự mãi mãi| 
@name= Hồn đan - trí |@type=0|@show=1|@imgID=10|@att=0,0,0,0,3,0,0|@price=500|@intro= Tăng gia ma pháp công kích mãi mãi| 
@name= Hồn đan - thần |@type=0|@show=1|@imgID=11|@att=0,0,0,0,0,2,0|@price=500|@intro= Tăng gia ma pháp phòng ngự mãi mãi|


@typeName= Pet |@count=20|@type=2|@tCount=10|@imgSrc=/itempng/Pet.png|@imgID=8| 
@name=# Linh thú đản /|@type=16|@show=1|@imgID=0|@att=0,0,0,0,0,0,0|@price=50|@intro= Tại chỗ linh thú thương nhân thông qua phủ hóa, có thể phu hóa ra linh thú | 
@name= Thanh ngưu |@type=9|@show=2|@imgID=1|@att=0,0,10,10,5,5,0|@price=100|@intro= Cấp bậc ： Phổ thông . Tăng gia vật lý chúc tính vi chủ | 
@name= Thanh ngưu |@type=9|@show=2|@imgID=1|@att=0,0,15,15,7,7,0|@price=200|@intro= Cấp bậc ： tinh anh . Tăng gia vật lý chúc tính vi chủ | 
@name= Thanh ngưu |@type=9|@show=2|@imgID=1|@att=0,0,20,20,10,10,3|@price=500|@intro= Cấp bậc ： vương cấp . Tăng gia vật lý chúc tính vi chủ | 
@name= Huyền quy |@type=14|@show=2|@imgID=2|@att=0,0,5,5,10,10,0|@price=100|@intro= Cấp bậc ： Phổ thông . Tăng gia ma pháp chúc tính vi chủ | 
5@name= Huyền quy |@type=14|@show=2|@imgID=2|@att=0,0,7,7,15,15,0|@price=200|@intro= Cấp bậc ： tinh anh . Tăng gia ma pháp chúc tính vi chủ | 
@name= Huyền quy |@type=14|@show=2|@imgID=2|@att=0,0,10,10,20,20,3|@price=500|@intro= Cấp bậc ： vương cấp . Tăng gia ma pháp chúc tính vi chủ | 
@name= Đỗ bỉ tư |@type=10|@show=2|@imgID=3|@att=0,0,10,10,10,10,0|@price=100|@intro= Cấp bậc ： Phổ thông . Tăng gia song hệ chúc tính | 
@name= Đỗ bỉ tư |@type=10|@show=2|@imgID=3|@att=0,0,15,15,15,15,0|@price=200|@intro= Cấp bậc ： tinh anh . Tăng gia song hệ chúc tính | 
@name= Đỗ bỉ tư |@type=10|@show=2|@imgID=3|@att=0,0,20,20,20,20,3|@price=500|@intro= Cấp bậc ： vương cấp . Tăng gia song hệ chúc tính | 
10@name= Yêu hồ |@type=15|@show=2|@imgID=4|@att=0,0,20,20,10,10,0|@price=200|@intro= Cấp bậc ： Phổ thông . Tăng gia vật lý chúc tính vi chủ | 
@name= Yêu hồ |@type=15|@show=2|@imgID=4|@att=0,0,40,40,20,20,0|@price=300|@intro= Cấp bậc ： tinh anh . Tăng gia vật lý chúc tính vi chủ | 
@name= Yêu hồ |@type=15|@show=2|@imgID=4|@att=0,0,60,60,30,30,6|@price=600|@intro= Cấp bậc ： vương cấp . Tăng gia vật lý chúc tính vi chủ | 
@name= Phong linh |@type=12|@show=2|@imgID=5|@att=0,0,10,10,20,20,0|@price=200|@intro= Cấp bậc ： Phổ thông . Tăng gia ma pháp chúc tính vi chủ | 
